Robin Hood Tournament 16/03/2024  Six hits 
Robin Hood  Trophy Es McDonald  
Men  Spinner Target Slit Puta  Wand  Triangle  Popinjay R Hood  Bugs Eye Running Totals 
Dean Emery  35 90 36 39 30 62 40 44 49 50 475
Jac Smith  5 103 39 39 40 51 45 35 46 30 433
Mark Smythe 50 78 36 23 30 64 30 29 47 45 432
Peter Starr 40 86 42 44 20 54 20 24 47 40 417
Paul Leggatt 25 90 39 29 25 63 30 33 43 35 412
Neil Wright  30 84 42 32 30 52 20 19 49 35 393
Bill Arnold  25 91 36 33 25 35 20 34 31 35 365
John Dodos 20 86 33 36 5 45 15 37 38 10 325
Roger Emery 15 59 33 26 20 44 15 19 41 40 312
Don Walton  20 44 20 17 10 43 25 14 35 60 288
Tony Delphin 15 49 45 8 15 18 30 35 25 45 285
Hammish Livingston 10 63 33 20 20 58 5 23 35 15 282
Yann Godillon 15 73 25 24 20 32 10 8 34 40 281
Terry Arnold  20 71 36 24 10 46 15 14 29 15 280
Earl Harris  5 51 25 18 15 25 25 16 26 45 251
Colin Lawrence  5 59 23 4 15 31 20 17 27 25 226
Drew Beveridge  0 30 38 23 20 8 5 16 22 30 192
Brady James Young  DNF 5 39 12 4 0 27 5 5 19 5 121
Women  Spinner Target Slit Puta  Wand  Triangle  Popinjay R Hood  Bugs Eye Running Totals 
Marion Robertson  45 71 30 32 10 44 5 26 39 25 327
Es Mc Donald  20 86 30 31 10 54 15 20 30 15 311
Liane Gordon  25 46 26 33 15 9 30 17 26 15 242
Dayle Livingston 15 48 29 9 20 24 25 22 19 25 236
CarolynRouse 25 60 19 20 5 9 20 17 25 30 230
Anne Marie Ryan 10 45 34 22 0 32 15 4 25 40 227
Christine Arnold  10 43 24 19 0 38 15 24 22 30 225
Jan Arnold  10 32 21 24 15 19 10 20 10 20 181
Karen Neil 10 55 23 18 5 8 15 10 23 5 172
Heather Delphin  5 61 20 20 10 29 10 4 2 0 161
Victoria Hall 10 8 10 2 0 5 0 0 5 15 55
Juniors Spinner Target Slit Puta  Wand  Triangle  Popinjay R Hood  Bugs Eye Running Totals 
Eva Smith  15 36 28 18 15 35 35 16 14 35 247
Ginnie George  10 46 20 17 0 27 25 36 17 35 233
Bella Malcom 15 51 28 12 10 37 0 20 15 10 198
Naomi Robertson  10 34 27 8 15 40 25 9 9 20 197
Amy Lawrence 0 13 25 13 10 29 15 10 21 30 166
Gwyn Lawrence  10 16 18 5 15 0 10 7 11 40 132
Rosie Walton  10 21 7 5 5 7 0 15 15 10 95
Archie George  0 16 21 0 15 19 10 2 12 0 95